Performance Report Grade 12 2015-2021
| YEAR | WROTE | ACHIEVED (Pass) | TOTAL % PASS RATE |
| 2015 | 112 | 91 | 81.2 |
| 2016 | 123 | 93 | 75.6 |
| 2017 | 46.6 | ||
| 2018 | 133 | 62 | 66 |
| 2019 | 171 | 71 | 62.6 |
| 2020 | 44 | ||
| 2021 | 175 | 97 | 55 |
2020 Grade 12 Subject analysis
| SUBJECT | NO WROTE | PASS | FAIL | PASS
% |
LEVEL | ||||||
|
|
7
80-100 |
6
70-79 |
5
60-69 |
4
50-59 |
3
40-49 |
2
30-39 |
1 0-29 |
||||
| ISIXHOSA HL | 171 | 171 | 0 | 100 | 4 | 49 | 83 | 41 | 5 | 1 | 0 |
| ENGLISH FAL | 171 | 168 | 3 | 98 | 3 | 6 | 17 | 54 | 52 | 36 | 3 |
| LIFE ORIENTATION | 171 | 171 | 0 | 100 | 0 | 5 | 36 | 85 | 41 | 5 | 0 |
| ACCOUNTING | 11 | 3 | 8 | 27.3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| MATHEMATICS | 50 | 13 | 37 | 26 | 0 | 0 | 1 | 1 | 1 | 6 | 37 |
| PHYSICAL SCIENCES | 125 | 68 | 57 | 54.4 | 0 | 0 | 3 | 7 | 23 | 31 | 57 |
| GEOGRAPHY | 58 | 21 | 37 | 36.2 | 0 | 0 | 1 | 0 | 6 | 11 | 37 |
| BUSINESS STUDIES | 24 | 17 | 7 | 71 | 1 | 1 | 2 | 5 | 3 | 5 | 7 |
| ECONOMICS | 48 | 23 | 25 | 47.9 | 0 | 1 | 2 | 5 | 5 | 9 | 25 |
| AGRICULTURAL SCIENCES | 93 | 55 | 38 | 59.1 | 1 | 1 | 3 | 5 | 21 | 24 | 38 |
| LIFE SCIENCES | 127 | 49 | 78 | 38.6 | 1 | 0 | 1 | 5 | 11 | 21 | 78 |
| HISTORY | 114 | 78 | 36 | 69.3 | 2 | 3 | 10 | 20 | 18 | 25 | 36 |
| PHYSICAL SCIENCES | 46 | 16 | 30 | 35 | 0 | 1 | 0 | 1 | 5 | 8 | 30 |
| NO. WROTE | 171 | ||||||||||
| NO. PASSED | 71 | ||||||||||
| BACHELOR PASS | 25 | ||||||||||
| DIPLOMA PASS | 26 | ||||||||||
| HIGHER CERTIFICATE PASS | 20 | ||||||||||
| NO. FAILED | 100 | ||||||||||
| OVERALL PASSED % | 42 | ||||||||||
2017 Subject Report
| 2017 | 2016 | |||
|---|---|---|---|---|
| Subject | Wrote | % Achieved | Wrote | % Achieved |
| Accounting | 45 | 20% | 34 | 53% |
| Agricultural Sciences | 50 | 82% | 55 | 95% |
| Business Studies | 45 | 44% | 34 | 71% |
| Economics | 45 | 82% | 34 | 97% |
| English FAL | 133 | 99% | 124 | 100% |
| Geography | 38 | 66% | 36 | 81% |
| History | 46 | 61% | 67 | 90% |
| Life Sciences | 88 | 56% | 91 | 59% |
| Mathematical Literacy | 91 | 71% | 105 | 86% |
| Mathematics | 42 | 43% | 20 | 60% |
| Physical Sciences | 42 | 38% | 23 | 52% |
Grade 12 Results
| Year | Percentage Pass |
|---|---|
| 2006 | 59.7% |
| 2007 | 62.7% |
| 2008 | 74.7% |
| 2009 | 72.3% |
| 2010 | 27.5% |
| 2011 | 49.6% |
| 2012 | 66.7% |
| 2013 | 69.4% |
| 2014 | 69.4% |
| 2015 | 81.2% |
| 2016 | 75.0% |
| 2017 | 46.0% |

